型号 | 制造商 | 描述 | 操作 |
C0603C151G5GACTU [更多] | KEMET Corporation | CAP CER 150PF 50V C0G/NP0 0603 RoHS: Compliant | pbFree: Yes | 搜索 查看资料 |
896-43-004-90-000000 [更多] | Mill-Max Mfg Corp | CONN RECEPT USB TYPE A PCB RoHS: Compliant | pbFree: Yes | 搜索 查看资料 |
LM324DRG4 [更多] | Texas Instruments | IC OPAMP GP 1.2MHZ 14SOIC RoHS: Compliant | pbFree: Yes | 搜索 查看资料 |
10900624 [更多] | RECOM Power Inc | CONV DC/DC 1W 05VIN 15VOUT RoHS: Compliant | pbFree: Yes | 搜索 查看资料 |
M39006/22-0640 [更多] | Vishay Sprague | CAP TANT 86UF 10% 100V AXIAL RoHS: Not Compliant | pbFree: No | 搜索 查看资料 |
M39006/22-0631 [更多] | Vishay Sprague | CAP TANT 22UF 10% 100V AXIAL RoHS: Not Compliant | pbFree: No | 搜索 查看资料 |
M39006/25-0055 [更多] | AVX Corporation | CAP TANT 330UF 20% 50V AXIAL RoHS: Not Compliant | pbFree: No | 搜索 查看资料 |
M39006/22-0551 [更多] | Vishay Sprague | CAP TANT 68UF 10% 30V AXIAL RoHS: Not Compliant | pbFree: No | 搜索 查看资料 |
M39006/22-0465 [更多] | Vishay Sprague | CAP TANT 56UF 10% 8V AXIAL RoHS: Not Compliant | pbFree: No | 搜索 查看资料 |
M39006/22-0625 [更多] | Vishay Sprague | CAP TANT 4.7UF 10% 100V AXIAL RoHS: Not Compliant | pbFree: No | 搜索 查看资料 |
M39006/22-0345 [更多] | Vishay Sprague | CAP TANT 10UF 10% 50V AXIAL RoHS: Not Compliant | pbFree: No | 搜索 查看资料 |
M39006/22-0505 [更多] | Vishay Sprague | CAP TANT 33UF 10% 15V AXIAL RoHS: Not Compliant | pbFree: No | 搜索 查看资料 |
M39006/22-0617 [更多] | Vishay Sprague | CAP TANT 56UF 10% 75V AXIAL RoHS: Not Compliant | pbFree: No | 搜索 查看资料 |
M39006/25-0254 [更多] | Vishay Sprague | CAP TANT 68UF 10% 100V AXIAL RoHS: Not Compliant | pbFree: No | 搜索 查看资料 |
90062 [更多] | TE Connectivity Ltd | TOOL HAND CRIMPER 14-24AWG SIDE RoHS: Not Compliant | pbFree: No | 搜索 查看资料 |
型号 | 制造商 | 描述 | 操作 |
19-0062-00 REV 1 [更多] | Wakefield-Vette | Custom Heatsink RoHS: Compliant | pbFree: Yes | 搜索 |
2-6609006-2 [更多] | TE Connectivity Ltd | EMI/RFI Power Line Filter Flanged Mount RoHS: Compliant | pbFree: Yes | 搜索 |
M39006/21-0143 [更多] | Vishay Intertechnologies | M39006/21 Series 330 uF 50 V ?20% Axial Wet Tantalum Capacitor RoHS: Not Compliant | pbFree: No | 搜索 |
M39006/21-0159 [更多] | Vishay Intertechnologies | M39006/21 Series 220 uF 75 V ?20% Axial Military Wet Tantalum Capacitor RoHS: Not Compliant | pbFree: No | 搜索 |
M39006/21-0220 [更多] | Vishay Intertechnologies | M39006/21 Series 220 uF ?10 % 30 V Axial Through Hole Wet Tantalum Capacitor RoHS: Not Compliant | pbFree: No | 搜索 |
M39006/21-0316 [更多] | Vishay Intertechnologies | M39006/21 Series 120 uF ?10 % 50 V Axial Through Hole Wet Tantalum Capacitor RoHS: Not Compliant | pbFree: No | 搜索 |
M39006/22-0133 [更多] | Vishay Intertechnologies | M39006/22 Series 60 uF ?20 % 50 V Axial Through Hole Wet Tantalum Capacitor RoHS: Not Compliant | pbFree: No | 搜索 |
M39006/22-0142 [更多] | Vishay Intertechnologies | M39006/22 Series 4 uF ?10 % 60 V Axial Through Hole Wet Tantalum Capacitor RoHS: Not Compliant | pbFree: No | 搜索 |
M39006/22-0192H [更多] | Vishay Intertechnologies | M39003/22 Series 22 uF ?5 % 125 V Solid Electrolyte TANTALEX? Capacitor RoHS: Not Compliant | pbFree: No | 搜索 |
M39006/22-0211 [更多] | Vishay Intertechnologies | M39006/22 Series 14 uF ?10 % 125 V Axial Through Hole Wet Tantalum Capacitor RoHS: Not Compliant | pbFree: No | 搜索 |
M39006/22-0265 [更多] | Vishay Intertechnologies | M39006/22 Series 47 uF ?10 % 10 V Axial Through Hole Wet Tantalum Capacitor RoHS: Not Compliant | pbFree: No | 搜索 |
M39006/22-0345 [更多] | Vishay Intertechnologies | M39006/22 Series 68 uF ?5 % 20 V Axial Through Hole Wet Tantalum Capacitor RoHS: Not Compliant | pbFree: No | 搜索 |
M39006/22-0360 [更多] | Vishay Intertechnologies | M39006/22 Series 160 uF ?10 % 50 V Axial Through Hole Wet Tantalum Capacitor RoHS: Not Compliant | pbFree: No | 搜索 |
M39006/22-0380 [更多] | Vishay Intertechnologies | M39006/22 Series 140 uF ?10 % 60 V Axial Through Hole Wet Tantalum Capacitor RoHS: Not Compliant | pbFree: No | 搜索 |
M39006/22-0425 [更多] | Vishay Intertechnologies | M39006/22 Series 3.6 uF ?10 % 125 V Axial Through Hole Wet Tantalum Capacitor RoHS: Not Compliant | pbFree: No | 搜索 |
型号 | 制造商 | 描述 | 操作 |
90062 [更多] | TE Connectivity Ltd | Crimpers DAHT F CRIMP 24-20
| 搜索 |
649006221732 [更多] | Wurth Elektronik | Headers & Wire Housings WR-MPC4 4.2mmMale Dl 6Pin Vrtcl Mng Pegs RoHS: Compliant | 搜索 |
649006227222 [更多] | Wurth Elektronik | Headers & Wire Housings WR-MPC4 4.2mm MlDual 6Pin Agld Mntg Pegs RoHS: Compliant | 搜索 |
43879-0062 [更多] | Molex | Headers & Wire Housings Mini-Fit CPI Hdr 094PCB 18Ckt GOLD RoHS: Compliant | 搜索 |
19069-0062 [更多] | Molex | Terminals RING KRIMPTITE TAPED (AA-133-10T) RoHS: Compliant | 搜索 |
R199006203W [更多] | Radiall | RF Connectors / Coaxial Connectors MOEBIUS STR PL CR 2,50S RoHS: Compliant | 搜索 |
R199006213W [更多] | Radiall | RF Connectors / Coaxial Connectors MOEBIUS R/A PL CR 2/50S RoHS: Compliant | 搜索 |
38769-0062 [更多] | Molex | Barrier Terminal Blocks CB BTS MARKER 6 ASY CB BTS MARKER 6 ASY RoHS: Compliant | 搜索 |
P3-90062-2 [更多] | OTTO Engineering Inc | Pushbutton Switches 10A 28VDC Black Btn N.O., Scrw Term RoHS: Compliant | 搜索 |
64900621122 [更多] | Wurth Elektronik | Headers & Wire Housings WR-MPC4 4.2mm Male 6Pin Dual Vtcl RoHS: Compliant | 搜索 |
64900629522 [更多] | Wurth Elektronik | Headers & Wire Housings WR-MPC4 4.2mm Male 6Pin Dual Agld RoHS: Compliant | 搜索 |
64900621822 [更多] | Wurth Elektronik | Headers & Wire Housings WR-MPC4 4.2mm MlDual 6Pin Plug PnlMntEars RoHS: Compliant | 搜索 |
64900621022 [更多] | Wurth Elektronik | Headers & Wire Housings WR-MPC4 4.20mm Male 6Pin Dual Angld Hdr RoHS: Compliant | 搜索 |
MAL202190062E3 [更多] | Vishay Intertechnologies | Aluminum Electrolytic Capacitors - Leaded 4700uF 25V 20% Axial RoHS: Compliant | 搜索 |
173109-0062 [更多] | Molex | D-Sub Standard Connectors 15 POS.PLUG RT./ANG. PCB MOUNT RoHS: Compliant | 搜索 |
型号 | 制造商 | 描述 | 操作 |
M39006/22-0350 [更多] | Vishay Intertechnologies | Cap Tant Wet 47uF 50V 20% (7.92 X 17.88mm) Axial (0.1%FR) 125°C - Bulk (Alt: M39006/22-0350) RoHS: Not Compliant | 搜索 |
M39006/22-0431 [更多] | Vishay Intertechnologies | Cap Tant Wet 14uF 125V 10% (7.92 X 17.88mm) Axial (0.1%FR) 125°C - Bulk (Alt: M39006/22-0431) RoHS: Not Compliant | 搜索 |
M39006/25-0258 [更多] | Vishay Intertechnologies | Cap Tant Wet 6.8uF 125V 10% (5.56 X 13.08mm) Axial (0.01%FR) 125°C - Bulk (Alt: M39006/25-0258) RoHS: Not Compliant | 搜索 |
M39006/22-0640 [更多] | Vishay Intertechnologies | Cap Tant Wet 86uF 100V 10% (10.31 X 28.6mm) Axial (0.01%FR) 125°C - Bulk (Alt: M39006/22-0640) RoHS: Not Compliant | 搜索 |
M39006/22-0256 [更多] | Vishay Intertechnologies | Cap Tant Wet 430uF 8V 20% (10.31 X 21.03mm) Axial (0.1%FR) 125°C - Bulk (Alt: M39006/22-0256) RoHS: Not Compliant | 搜索 |
M39006/22-0382 [更多] | Vishay Intertechnologies | Cap Tant Wet 3.5uF 75V 10% (5.56 X 13.08mm) Axial (0.1%FR) 125°C - Bulk (Alt: M39006/22-0382) RoHS: Not Compliant | 搜索 |
M39006/22-0544 [更多] | Vishay Intertechnologies | Cap Tant Wet 15uF 30V 20% (5.56 X 13.08mm) Axial (0.01%FR) 125°C - Bulk (Alt: M39006/22-0544) RoHS: Not Compliant | 搜索 |
M39006/22-0625 [更多] | Vishay Intertechnologies | Cap Tant Wet 4.7uF 100V 10% (5.56 X 13.08mm) Axial (0.01%FR) 125°C - Bulk (Alt: M39006/22-0625) RoHS: Not Compliant | 搜索 |
M39006/22-0048 [更多] | Vishay Intertechnologies | Cap Tant Wet 100uF 10V 10% (7.92 X 17.88mm) Axial (1%FR) 125°C - Bulk (Alt: M39006/22-0048) RoHS: Not Compliant | 搜索 |
M39006/22-0624 [更多] | Vishay Intertechnologies | Cap Tant Wet 4.7uF 100V 20% (5.56 X 13.08mm) Axial (0.01%FR) 125°C - Bulk (Alt: M39006/22-0624) RoHS: Not Compliant | 搜索 |
M39006/25-0252 [更多] | AVX Corporation | CAP WET TA 68UF 100VDC 20% 7.92MM X 17.88MM0.01% - Bulk (Alt: M39006/25-0252) RoHS: Not Compliant | 搜索 |
M39006/25-0162H [更多] | Vishay Intertechnologies | Cap Tant Wet 10uF 100V 10% (5.56 X 13.08mm) Axial (0.1%FR) 125°C - Bulk (Alt: M39006/25-0162H) RoHS: Not Compliant | 搜索 |
M39006/22-0560/99 [更多] | Vishay Intertechnologies | Cap Tant Wet 300uF 30V 10% (10.31 X 28.6mm) Axial (0.01%FR) 125°C - Bulk (Alt: M39006/22-0560) RoHS: Not Compliant | 搜索 |
90062 [更多] | TE Connectivity Ltd | Premium Crimp Tooling Not Releasable, Not Adjustable Battery, Manual Double Action Hand Tool (Alt: 90062) RoHS: Not Compliant | 搜索 |
90062 [更多] | TE Connectivity Ltd | Premium Crimp Tooling Not Releasable, Not Adjustable Battery, Manual Double Action Hand Tool - Bulk (Alt: 90062) RoHS: Not Compliant | 搜索 |
型号 | 制造商 | 描述 | 操作 |
14900625699-B [更多] | Lear Corporation | Automotive Connectors COVER 90 DEGREE ANGLED RoHS: Compliant | pbFree: Pb-Free | 搜索 |
790-062PH-36W2MTA [更多] | Glenair Inc | D-Sub Mixed Contact Connectors 79 MICRO CRIMP RoHS: Compliant | pbFree: Pb-Free | 搜索 |
19069-0062 [更多] | Molex | Terminals RING KRIMPTITE TAPED (AA-133-10T) RoHS: Compliant | pbFree: Pb-Free | 搜索 |
0190690062 [更多] | Molex | Terminals RING-TRM 22-18 #10 N-I RoHS: Compliant | pbFree: Pb-Free | 搜索 |
M39006/25-0238 [更多] | Vishay Intertechnologies | Tantalum Capacitors - Wet 220UF 60V 10%T3R
| 搜索 |
M39006/25-0236 [更多] | Vishay Intertechnologies | Tantalum Capacitors - Wet 100UF 60V 10%T2R
| 搜索 |
M39006/25-0240 [更多] | Vishay Intertechnologies | Tantalum Capacitors - Wet 270UF 60V 10%T4R
| 搜索 |
M39006/25-0248H [更多] | Vishay Intertechnologies | Tantalum Capacitors - Wet 220UF 75V 10%T4R
| 搜索 |
M39006/25-0256 [更多] | Vishay Intertechnologies | Tantalum Capacitors - Wet 120UF 100V 10%T4R
| 搜索 |
M39006/25-0242 [更多] | Vishay Intertechnologies | Tantalum Capacitors - Wet 22UF 75V 10%T1R
| 搜索 |
M39006/25-0236H [更多] | Vishay Intertechnologies | Tantalum Capacitors - Wet 100UF 60V 10%T2R
| 搜索 |
M39006/22-0580 [更多] | Vishay Intertechnologies | Tantalum Capacitors - Wet 160UF 50V 10%T4R
| 搜索 |
M39006/25-0232 [更多] | Vishay Intertechnologies | Tantalum Capacitors - Wet 330UF 50V 10%T4R
| 搜索 |
M39006/25-0248 [更多] | Vishay Intertechnologies | Tantalum Capacitors - Wet 220UF 75V 10%T4R
| 搜索 |
M39006/25-0260 [更多] | Vishay Intertechnologies | Tantalum Capacitors - Wet 27UF 125V 10%T2R
| 搜索 |
型号 | 制造商 | 描述 | 操作 |
U209-006-2 [更多] | Tripp Lite | 6ft 2-Port USB to DB9/ RS 232 Serial Adapter FTDI, COM Retention RoHS: Compliant | 搜索 查看资料 |
19069-0062 [更多] | Molex | RING KRIMPTITE TAPED AA13310T RoHS: Not Compliant | 搜索 查看资料 |
19069-0062 [更多] | Woodhead Molex | HV 2.625 GROMMET RoHS: Not Compliant | 搜索 查看资料 |
38769-0062 [更多] | Molex | CB BTS MARKER 6 ASY RoHS: Not Compliant | 搜索 查看资料 |
R199006213W [更多] | Radiall | RF Connectors / Coaxial Connectors MOEBIUS R/A PL CR 2/50S RoHS: Not Compliant | 搜索 查看资料 |
R199006203W [更多] | Radiall | RF Connectors / Coaxial Connectors MOEBIUS STR PL CR 2,50S RoHS: Not Compliant | 搜索 查看资料 |
M39006/22-0342 [更多] | Vishay Dale | Capacitor, Wet Tantalum,5uF,50v,10%,T1 RoHS: Not Compliant | 搜索 查看资料 |
FLUKE-190-062/AM [更多] | Fluke Calibration | ScopeMeter, 60 MHz, 2-Channels with DMM/Ext input RoHS: Not Compliant | 搜索 查看资料 |
FLUKE-190-062/AM/S [更多] | Fluke Calibration | ScopeMeter, 60 MHz, 2-Channels pkus DMM/Exy input with SCC-290 RoHS: Not Compliant | 搜索 查看资料 |
90062 [更多] | NTE Electronics Inc | CAPACITOR CERAMIC DISC 62PF 1000V 10% RADIAL LEAD RoHS: Not Compliant | 搜索 查看资料 |
37652 [更多] | Protektive Pak | TRAY, BOARD HANDLER, ?24 x 13-1/2 x 2-1/8 IN RoHS: Compliant | 搜索 查看资料 |
37646 [更多] | Protektive Pak | FOAM, BLACK COND, LEAD?INSERTN GRADE, 1/4x3-3/4x2-3/4 IN RoHS: Compliant | 搜索 查看资料 |
37645 [更多] | Protektive Pak | FOAM, BLACK COND, LEAD?INSERTN GRADE, 1/4x6-3/4x3-3/8 IN RoHS: Compliant | 搜索 查看资料 |
C96SDD50-600 [更多] | SMC Corporation of America | C(P)96 CYLINDER RoHS: Not Compliant | 搜索 查看资料 |
CQSB25-30DC [更多] | SMC Corporation of America | CYL, COMPACT RoHS: Not Compliant | 搜索 查看资料 |
型号 | 制造商 | 描述 | 操作 |
RB021VA90TR [更多] | ROHM Semiconductor | Diode Schottky 90V 0.2A 2-Pin TUMD T/R RoHS: Compliant | pbFree: Yes | 搜索 |
74HCT1G04GW,125 [更多] | Nexperia | Inverter 1-Element CMOS 5-Pin TSSOP T/R RoHS: Compliant | pbFree: Yes | 搜索 |
BH3544F-E2 [更多] | ROHM Semiconductor | Audio Amp Headphone 2-CH Stereo 0.062W Class-AB 8-Pin SOP T/R RoHS: Compliant | pbFree: Yes | 搜索 |
BU2506FV-E2 [更多] | ROHM Semiconductor | DAC 8-CH R-2R 10-bit 20-Pin SSOP-B T/R RoHS: Compliant | pbFree: Yes | 搜索 |
BU2506FV-E2 [更多] | ROHM Semiconductor | DAC 8-CH R-2R 10-bit 20-Pin SSOP-B T/R RoHS: Compliant | pbFree: Yes | 搜索 |
LJT06RT-25-37SC(014) [更多] | Amphenol Corporation | Conn Subminiature Cylindrical SKT 37 POS Crimp ST Cable Mount 37 Terminal 1 Port RoHS: Not Compliant | 搜索 |
LM20323MHE/NOPB [更多] | Texas Instruments | Switching regulator RoHS: Not Compliant | pbFree: Yes | 搜索 |
LM2904ITPX/NOPB [更多] | Texas Instruments | OP Amp Dual GP 13V/26V 8-Pin Thin uSMD T/R RoHS: Not Compliant | pbFree: Yes | 搜索 |
LM48860TL/NOPB [更多] | Texas Instruments | Audio Amp Headphone 2-CH Stereo 0.05W Class-AB 12-Pin Micro SMD T/R RoHS: Compliant | pbFree: Yes | 搜索 |
LMH6611MK/NOPB [更多] | Texas Instruments | OP Amp Single GP R-R O/P 5.5V/11V 6-Pin TSOT-23 T/R RoHS: Not Compliant | pbFree: Yes | 搜索 |
RSX301LA-30TR [更多] | ROHM Semiconductor | Diode Schottky 30V 3A 2-Pin PMDT T/R RoHS: Compliant | pbFree: Yes | 搜索 |
NCV4949ADR2G [更多] | ON Semiconductor | LDO Regulator Pos 5V 0.1A Automotive 8-Pin SOIC N T/R RoHS: Compliant | pbFree: Yes | 搜索 |
RTR025P02TL [更多] | ROHM Semiconductor | Trans MOSFET P-CH 20V 2.5A 3-Pin TSMT T/R RoHS: Compliant | pbFree: Yes | 搜索 |
LM3673TL-1.2/NOPB [更多] | Texas Instruments | Switching regulator RoHS: Compliant | pbFree: Yes | 搜索 |
C1608C0G2A102F080AA [更多] | TDK Corporation of America | Ceramic capacitor RoHS: Not Compliant | 搜索 |
型号 | 制造商 | 描述 | 操作 |
799-0062 [更多] | Concord Electronics Inc |
| 搜索 |
69006-228 [更多] | Schroff/Pentair Electronic Packaging |
| 搜索 |
A1-890-062 [更多] | Danaher / Hecon |
| 搜索 |
19069-0062 [更多] | Molex |
| 搜索 |
D-659-0062 [更多] | TE Connectivity Ltd |
| 搜索 |
M39006220388 [更多] | Cornell Dubilier Electronics Inc |
| 搜索 |
38769-0062 [更多] | Molex |
| 搜索 |
900621 [更多] | Paladin Tools |
| 搜索 |
M39006/22-0420 [更多] | Cornell Dubilier Electronics Inc |
| 搜索 |
M39006220208 [更多] | KEMET Corporation |
| 搜索 |
型号 | 制造商 | 描述 | 操作 |
M39006/25-0118T89 [更多] | Vishay Intertechnologies |
| 搜索 |
799-0062 [更多] | Concord Electronics Inc | 799-0062 RoHS: Not Compliant | 搜索 |
2-6609006-2 [更多] | TE Connectivity Ltd | 3EJT1=F8134 RoHS: Compliant | 搜索 |
M39006/25-0208 [更多] | Vishay Intertechnologies | Cap Tant Wet 1000uF 15V 10% (10.31 X 28.6mm) Axial (0.01%FR) 125C RoHS: Not Compliant | 搜索 |
M39006/22-0624 [更多] | Vishay Intertechnologies | Cap Tant Wet 4.7uF 100V 20% (5.56 X 13.08mm) Axial (0.01%FR) 125C RoHS: Not Compliant | 搜索 |
M39006/22-0624 [更多] | Vishay Intertechnologies | Cap Tant Wet 4.7uF 100V 20% (5.56 X 13.08mm) Axial (0.01%FR) 125C RoHS: Not Compliant | 搜索 |
M39006/25-0038 [更多] | Vishay Intertechnologies | Cap Tant Wet 560uF 25V 10% (10.31 X 21.03mm) Axial (1%FR) 125C RoHS: Not Compliant | 搜索 |
M39006/22-0580 [更多] | AVX Corporation | Cap Tant Wet 160uF 50V 10% (10.31 X 28.56mm) Axial (0.01%FR) 1.41 Ohm 125C RoHS: Not Compliant | 搜索 |
M39006/25-0215 [更多] | Vishay Intertechnologies | Cap Tant Wet 680uF 25V 20% (10.31 X 28.6mm) Axial (0.01%FR) 125C RoHS: Not Compliant | 搜索 |
M39006/25-0260 [更多] | Vishay Intertechnologies | Cap Tant Wet 27uF 125V 10% (7.92 X 17.88mm) Axial (0.01%FR) 125C RoHS: Not Compliant | 搜索 |
M39006/22-0219 [更多] | Vishay Intertechnologies | Cap Tant Wet 56uF 125V 20% (10.31 X 28.6mm) Axial (1%FR) 125C RoHS: Not Compliant | 搜索 |
M39006/25-0216 [更多] | Vishay Intertechnologies | Cap Tant Wet 680uF 25V 10% (10.31 X 28.6mm) Axial (0.01%FR) 125C RoHS: Not Compliant | 搜索 |
M39006/22-0391 [更多] | Vishay Intertechnologies | Cap Tant Wet 33uF 75V 10% (7.92 X 17.88mm) Axial (0.1%FR) 125C RoHS: Not Compliant | 搜索 |
M39006/25-0158H [更多] | Vishay Intertechnologies | Cap Tant Wet 180uF 75V 10% (10.31 X 21.03mm) Axial (0.1%FR) 125C RoHS: Not Compliant | 搜索 |
M39006/25-0254 [更多] | Vishay Intertechnologies | Cap Tant Wet 68uF 100V 10% (10.31 X 21.03mm) Axial (0.01%FR) 125C RoHS: Not Compliant | 搜索 |
型号 | 制造商 | 描述 | 操作 |
KRN-K3XX-SAM3UX-P-P1-PRODLINE [更多] | Micrium | RTOS, UC/OS-III, FOR ATMEL AT91SAM3U
| 搜索 |
D38999/26WA98HN [更多] | TE Connectivity Ltd | CIRCULAR, SIZE 9, 3WAY, PIN
| 搜索 |
CA3102R14S-6S [更多] | ITT Interconnect Solutions | CIRCULAR, SIZE 14S, 6WAYS, SKT
| 搜索 |
KRN-K3XX-SAM9RL-P-P1-PLATFORM [更多] | Micrium | RTOS, UC/OS-III, FOR AT91SAM9RL
| 搜索 |
KRN-K3XX-SAM9RL-P-P1-PRODLINE [更多] | Micrium | RTOS, UC/OS-III, FOR AT91SAM9RL
| 搜索 |
KRN-K3XX-PSOC5X-P-P1-SINGLE [更多] | Micrium | RTOS, UC/OS-III, FOR CYPRESS PSOC5
| 搜索 |
VPM36-1390 [更多] | Triad Magnetics | TOROIDAL TRANSFORMER, MEDICAL, 50VA
| 搜索 |
WML-305-499 [更多] | Brady Worldwide Inc | LABELS, WIRE ID, NYLON, 12.7MM W, WHITE,
| 搜索 |
KRN-K3XX-PSOC5X-P-P1-PLATFORM [更多] | Micrium | RTOS, UC/OS-III, FOR CYPRESS PSOC5
| 搜索 |
T543X156M063AHE035 [更多] | KEMET Corporation | CAP, TANT, 15UF, 63V, CASE X
| 搜索 |
T543X156M063AHE035 [更多] | KEMET Corporation | CAP, TANT, 15UF, 63V, CASE X
| 搜索 |
KRN-K3XX-PSOC5X-P-P1-PRODLINE [更多] | Micrium | RTOS, UC/OS-III, FOR CYPRESS PSOC5
| 搜索 |
KRN-K3XX-SAM3UX-P-P1-PLATFORM [更多] | Micrium | RTOS, UC/OS-III, FOR ATMEL AT91SAM3U
| 搜索 |
KRN-K3XX-SAM3UX-P-P1-SINGLE [更多] | Micrium | RTOS, UC/OS-III, FOR ATMEL AT91SAM3U
| 搜索 |
BZX85C20-TAP [更多] | Vishay Intertechnologies | ZENER DIODE, AEC-Q101, 1.3W, 20V, DO-41
| 搜索 |
型号 | 制造商 | 描述 | 操作 |
90062 [更多] | TE Connectivity Ltd | DAHT F CRIMP 24-20
| 搜索 |
43879-0062 [更多] | Molex | MINI-FIT CPI HDR FOR .094PCB 8CKT GOLD
| 搜索 |
699-0062-16 [更多] | TE Connectivity Ltd | 699-0062-16
| 搜索 |
63900-6270 [更多] | Molex | TOOL KIT
| 搜索 |
699-0062-18 [更多] | TE Connectivity Ltd | 699-0062-18
| 搜索 |
T2090062101-000 [更多] | TE Connectivity Ltd | HEAV-006-M
| 搜索 |
D-659-0062CS196 [更多] | TE Connectivity Ltd | D-659-0062CS196
| 搜索 |
0190690062 [更多] | Molex | RING KRIMPTITE TAPED (AA-133- 0T)
| 搜索 |
1689006-2 [更多] | TE Connectivity Ltd | KIT, CMP ON MEP LC REPLACMENT
| 搜索 |
79006-24-61PN [更多] | TE Connectivity Ltd | 79006-24-61PN
| 搜索 |
79006-24-61PN [更多] | TE Connectivity Ltd | HERM RECP
| 搜索 |
0639006270 [更多] | Molex | Cross Referenced to MOLEX - Part: MOL63900-6270
| 搜索 |
699-0062-14 [更多] | TE Connectivity Ltd | 699-0062-14
| 搜索 |
10-060790-062 [更多] | Amphenol Industrial Operations | GROMET
| 搜索 |
699-0062-10 [更多] | TE Connectivity Ltd | 699-0062-10
| 搜索 |
型号 | 制造商 | 描述 | 操作 |
0034.1528 [更多] | Schurter Electronic Components | Fuse 5 x 20 mm Dimensions ? x L: 5.2 x 20 mm Characteristic (time/current): Fast-Blow Packaging: Pack with 10 pcs. Series: FSF Type of housing/package/case: Glass Tube Rated voltage: 250 VAC
| 搜索 查看资料 |
649006227222 [更多] | Wurth Elektronik | Pin header, 90° Temperature range: -40 ... +105 °C Combustibility class: UL 94 V-0 Connection principle: Wire-Board Contact material: Copper Alloy, Plating Tin over Nickel Gender of contacts: Male Gender of housing: Female Housing Material: Polyamide (PA/Nylon) Pitch: 4.2 mm Series: WR-MPC4 4.2 mm Poles: 6 Rated voltage: 600 VAC
| 搜索 查看资料 |
FLUKE 190-062/EU [更多] | Fluke Calibration | Handheld Oscilloscope Dimensions L x W x H: 265 x 190 x 70 mm Time basis: 10 ns...4 s/div Vertical sensitivity/div: 2 mV...100 V/div Weight: 2.2 kg Delivery with: 1 Probes / Channel / Documentation CD / Mains Power Battery Charger / Rechargeable Battery / Sprung Hook / Test Lead / USB Cable Display: 6" TFT-LCD / Colour Electrical supply: Li-ion battery / Mains power battery charger Input coupling: AC / DC Input impedance Ohm: 1 MOhm Instrument functions: Insulated Independent Inputs Interfaces: USB host (Data Storage To USB Stick) / USB Device (Control and Connect with a PC) Mathematical functions: Add / FFT / Multiply / Subtract Measuring function: Continuity tester / Cursor measuring / Data logger / Diode tester / Duty cycle / Internal memory / Mask testing / Min./max. value Protection rating: IP51 Safety standard EN 61010: CAT IV 600 V / CAT III 1000 V Series: ScopeMeter Trigger: Auto
| 搜索 查看资料 |
64900629522 [更多] | Wurth Elektronik | Pin header, 90° Temperature range: -40 ... +105 °C Combustibility class: UL 94 V-0 Connection principle: Wire-Board Contact material: Copper Alloy, Plating Tin over Nickel Gender of contacts: Male Gender of housing: Female Housing Material: Polyamide (PA/Nylon) Pitch: 4.2 mm Series: WR-MPC4 4.2 mm Poles: 6 Rated voltage: 600 VAC
| 搜索 查看资料 |
2390062 [更多] | Amprobe Test Tools | Software CAT Catalogue Description: Software Suitable for: Amprobe Telaris ProInstall
| 搜索 查看资料 |
FLUKE 190-062/EU +CAL [更多] | Fluke Calibration | Handheld Oscilloscope Dimensions L x W x H: 265 x 190 x 70 mm Time basis: 10 ns...4 s/div Vertical sensitivity/div: 2 mV...100 V/div Weight: 2.2 kg Calibration: Calibration Delivery with: 1 Probes / Channel / Documentation CD / Mains Power Battery Charger / Rechargeable Battery / Sprung Hook / Test Lead / USB Cable Display: 6" TFT-LCD / Colour Electrical supply: Li-ion battery / Mains power battery charger Input coupling: AC / DC Input impedance Ohm: 1 MOhm Instrument functions: Insulated Independent Inputs Interfaces: USB host (Data Storage To USB Stick) / USB Device (Control and Connect with a PC) Mathematical functions: Add / FFT / Multiply / Subtract Measuring function: Continuity tester / Cursor measuring / Data logger / Diode tester / Duty cycle / Internal memory / Mask testing / Min./max. value Protection rating: IP51 Safety standard EN 61010: CAT IV 600 V / CAT III 1000 V Series: (ISO CALIBRATED)
| 搜索 查看资料 |
型号 | 制造商 | 描述 | 操作 |
D9006227 [更多] | Oaks Electronics Evaluation Kits | Enclosure: for remote controller, X:53mm, Y:84mm, Z:19mm, ABS
| 搜索 |
D9006207 [更多] | Oaks Electronics Evaluation Kits | Enclosure: for remote controller, X:53mm, Y:84mm, Z:19mm, ABS
| 搜索 |
型号 | 制造商 | 描述 | 操作 |
0190690062 [更多] | Molex | Krimptite? Ring Tongue Terminal for 18-22 AWG Wire
| 搜索 |
19069-0062 [更多] | Molex | Krimptite? Ring Tongue Terminal for 18-22 AWG Wire
| 搜索 |
0876090062 [更多] | Molex | 1.27mm Pitch DIMM 8-Byte Socket, Right Angle, Multi-Key, 168 Circuits, with Beveled Metal Pins and Plastic Pegs, with Beige Latches, 3.18mm Tail Length, 0.38μm Gold (Au) Plating, Right Function Key, Lead-Free
| 搜索 |