型号 | 制造商 | 描述 | 操作 |
LTC4412HVIS6#TRMPBF [更多] | Linear Technology | IC OR CTRLR SRC SELECT TSOT23-6 RoHS: Compliant | pbFree: Yes | 搜索 查看资料 |
LTC4412HVIS6#TRMPBF [更多] | Linear Technology | IC OR CTRLR SRC SELECT TSOT23-6 RoHS: Compliant | pbFree: Yes | 搜索 查看资料 |
LTC4412HVIS6#TRMPBF [更多] | Linear Technology | IC OR CTRLR SRC SELECT TSOT23-6 RoHS: Compliant | pbFree: Yes | 搜索 查看资料 |
4412H [更多] | ebm-papst | FAN AXIAL 119X38MM 12VDC WIRE RoHS: Compliant | pbFree: Yes | 搜索 查看资料 |
1944-12H [更多] | API Delevan | FIXED IND 820NH 1.3A 160 MOHM TH RoHS: Not Compliant | pbFree: No | 搜索 查看资料 |
68604-412HLF [更多] | Amphenol FCi | HEADER BERGSTIK RoHS: Compliant | pbFree: Yes | 搜索 查看资料 |
92634-412HLF [更多] | Amphenol FCi | HEADER BERGSTIK RoHS: Compliant | pbFree: Yes | 搜索 查看资料 |
1944-12H TR 2500 [更多] | API Delevan | FIXED IND 820NH 1.3A 160 MOHM TH RoHS: Not Compliant | pbFree: No | 搜索 查看资料 |
LTC4412HS6#TRPBF [更多] | Linear Technology | IC ORING DIODE CTLR TSOT23-6 RoHS: Compliant | pbFree: Yes | 搜索 查看资料 |
LTC4412HS6#TRMPBF [更多] | Linear Technology | IC ORING DIODE CTLR TSOT23-6 RoHS: Compliant | pbFree: Yes | 搜索 查看资料 |
LTC4412HS6#TRMPBF [更多] | Linear Technology | IC ORING DIODE CTLR TSOT23-6 RoHS: Compliant | pbFree: Yes | 搜索 查看资料 |
LTC4412HS6#TRMPBF [更多] | Linear Technology | IC ORING DIODE CTLR TSOT23-6 RoHS: Compliant | pbFree: Yes | 搜索 查看资料 |
LTC4412HVIS6#TRPBF [更多] | Linear Technology | IC OR CTRLR SRC SELECT TSOT23-6 RoHS: Compliant | pbFree: Yes | 搜索 查看资料 |
LTC4412HVIS6#TRPBF [更多] | Linear Technology | IC OR CTRLR SRC SELECT TSOT23-6 RoHS: Compliant | pbFree: Yes | 搜索 查看资料 |
LTC4412HVIS6#TRPBF [更多] | Linear Technology | IC OR CTRLR SRC SELECT TSOT23-6 RoHS: Compliant | pbFree: Yes | 搜索 查看资料 |
型号 | 制造商 | 描述 | 操作 |
4412H [更多] | ebm-papst | DC Fans Tubeaxial, 119x38mm 12VDC, Ball RoHS: Compliant | 搜索 |
LTC4412HVIS6#TRPBF [更多] | Analog Devices Inc | Power Management Specialized - PMIC Rugged Ideal Diode Controller RoHS: Compliant | 搜索 |
LTC4412HVIS6#TRMPBF [更多] | Analog Devices Inc | Power Management Specialized - PMIC Rugged Ideal Diode Controller RoHS: Compliant | 搜索 |
LTC4412HS6#TRMPBF [更多] | Analog Devices Inc | Power Management Specialized - PMIC Automatic PowerPath Controller in ThinSOT RoHS: Compliant | 搜索 |
AD4412HB-EBB(Y81) [更多] | ADDA USA Corporation | DC Fans Axial, 50.5x12mm 12VDC, High, Ball RoHS: Compliant | 搜索 |
LTC4412HS6#TRPBF [更多] | Analog Devices Inc | Power Management Specialized - PMIC Automatic PowerPath Controller in ThinSOT RoHS: Compliant | 搜索 |
68024-412HLF [更多] | Amphenol FCi | Headers & Wire Housings BRKAWY HDR STR DR 2X17 230/120 RoHS: Compliant | 搜索 |
68464-412HLF [更多] | Amphenol FCi | Headers & Wire Housings 12P UNSHROUD HEADER VERTICAL RoHS: Compliant | 搜索 |
90304-412H [更多] | Amphenol FCi | Headers & Wire Housings BERGSTIK II SR R/A RoHS: Not compliant | 搜索 |
1944-12H [更多] | API Delevan | Fixed Inductors .82uH 3% .16ohm Unshield Molded Coil RoHS: Not compliant | 搜索 |
68604-412HLF [更多] | Amphenol FCi | Headers & Wire Housings Unshrouded Vertical Header, Through Hole, Single Row, 12 Positions, 2.54 mm (0.100in) Pitch. RoHS: Compliant | 搜索 |
68004-412HLF [更多] | Amphenol FCi | Headers & Wire Housings Unshrouded Header, Through Hole, Single Row, 12 Positions, 2.54 mm Pitch, Vertical, 8.08 mm (0.318 in.) Mating, 2.72 mm (0.107 in.) Tail RoHS: Compliant | 搜索 |
93944-412HLF [更多] | Amphenol FCi | Headers & Wire Housings Unshrouded Vertical Header, Through Hole, Single Row, 12 Positions, 2.54 mm (0.100in) Pitch. RoHS: Compliant | 搜索 |
92634-412HLF [更多] | Amphenol FCi | Headers & Wire Housings Unshrouded Header, Through Hole, Double Row, 12 Positions, 2.54 mm Pitch, Right Angle, 8.08 mm (0.318 in.) Mating, 8.08 mm (0.318 in.) Tail RoHS: Compliant | 搜索 |
LTC4412HVIS6 [更多] | Analog Devices Inc | Power Management Specialized - PMIC LTC4412HV - 36V, Low Loss PowerPath Controller in ThinSOT RoHS: Not compliant | 搜索 |
型号 | 制造商 | 描述 | 操作 |
4412 H [更多] | ebm-papst | DC Fan Ball Bearing 12V 8.9W 4300RPM 141.3CFM 50dB Flange Mount - Bulk (Alt: 4412H) RoHS: Compliant | 搜索 |
4412 H [更多] | ebm-papst | DC Fan Ball Bearing 12V 8.9W 4300RPM 141.3CFM 50dB Flange Mount (Alt: 4412 H) RoHS: Compliant | 搜索 |
68024-412HLF [更多] | Amphenol FCi | Conn Unshrouded Header HDR 12 POS 2.54mm Solder ST Thru-Hole Bag (Alt: 68024-412HLF) RoHS: Compliant | 搜索 |
68604-412HLF [更多] | Amphenol FCi | Conn Unshrouded Header HDR 12 POS 2.54mm Solder ST Thru-Hole Bag (Alt: 68604-412HLF) RoHS: Compliant | 搜索 |
68464-412HLF [更多] | Amphenol FCi | Conn Unshrouded Header HDR 12 POS 2.54mm Solder ST Thru-Hole Poly Bag (Alt: 68464-412HLF) RoHS: Compliant | 搜索 |
68004-412HLF [更多] | Amphenol FCi | Conn Unshrouded Header HDR 12 POS 2.54mm Solder ST Thru-Hole Bag (Alt: 68004-412HLF) RoHS: Compliant | 搜索 |
92634-412HLF [更多] | Amphenol FCi | Conn Unshrouded Header HDR 12 POS 2.54mm Solder RA Thru-Hole Poly Bag (Alt: 92634-412HLF) RoHS: Compliant | 搜索 |
93944-412HLF [更多] | Amphenol FCi | Conn Unshrouded Header HDR 12 POS 2.54mm Solder ST Thru-Hole Bag (Alt: 93944-412HLF) RoHS: Compliant | 搜索 |
型号 | 制造商 | 描述 | 操作 |
68464-412HLF [更多] | Amphenol FCi | Headers & Wire Housings 12P UNSHROUD HEADER VERTICAL RoHS: Compliant | pbFree: Pb-Free | 搜索 |
型号 | 制造商 | 描述 | 操作 |
4412H [更多] | ebm-papst | DC Fan Axial Ball Bearing 12V 7V to 14V 141.3CFM 50dB 119 X 119 X 38mm High Speed RoHS: Compliant | 搜索 |
型号 | 制造商 | 描述 | 操作 |
4412H [更多] | ebm-papst | Fan, DC, 12V, 120x120x38mm, Sq, 141.3CFM, 8.9W, 49dBA, Leadwires RoHS: Compliant | 搜索 查看资料 |
型号 | 制造商 | 描述 | 操作 |
4412H [更多] | ebm-papst | DC Fan Axial Ball Bearing 12V 7V to 14V 141.3CFM 50dB (119 X 119 X 38mm) RoHS: Compliant | pbFree: No | 搜索 |
型号 | 制造商 | 描述 | 操作 |
4412H [更多] | ebm-papst | DC Fan Axial Ball Bearing 12V 7V to 14V 141.3CFM 50dB (119 X 119 X 38mm) High Speed RoHS: Compliant | 搜索 |
型号 | 制造商 | 描述 | 操作 |
4412H [更多] | ebm-papst | DC Fan Axial Ball Bearing 12V 7V to 14V 141.3CFM 50dB (119 X 119 X 38mm) High Speed RoHS: Compliant | 搜索 |
型号 | 制造商 | 描述 | 操作 |
LTC4412HVIS6#PBF [更多] | Linear Technology | IC, POWER PATH CONTROLLER, 36V, 6TSOT23
| 搜索 |
109P4412H8026 [更多] | Sanyo-Denki Cooling | FAN, CPU, 12VDC
| 搜索 |
型号 | 制造商 | 描述 | 操作 |
10-150944-12H [更多] | Amphenol Industrial Operations | SHELL
| 搜索 |
型号 | 制造商 | 描述 | 操作 |
4412H [更多] | ebm-papst | Axial fan Power consumption: 8.6 W Temperature range: -20 ... +70 °C Voltage: 7...14 VDC Weight: 270 g Bearing: Ball Bearing Colour: Black Fan type: Axial Fan Series: 4400H Termination: Stranded Wire 2-Pin Connecting cable: 310 mm Power consumption max.: 8.6 W Rated voltage: 12 VDC Revolution speed: 4300 rpm
| 搜索 查看资料 |
型号 | 制造商 | 描述 | 操作 |
LTC4412HVIS6#TRMPB [更多] | Linear Technology | Driver, low loss, PowerPath controller, Channels:1, TSOT23-6
| 搜索 |