型号 | 制造商 | 描述 | 操作 |
0001.1009 [更多] | Schurter Electronic Components | FUSE CERAMIC 3.15A 250VAC 5X20MM RoHS: Compliant | pbFree: Yes | 搜索 查看资料 |
SA000-11009 [更多] | SUNON | LED HEATSINK 80MMXDIA85MM RoHS: Compliant | pbFree: Yes | 搜索 查看资料 |
0001.1009.PT [更多] | Schurter Electronic Components | FUSE CERAMIC 3.15A 250VAC 5X20MM RoHS: Compliant | pbFree: Yes | 搜索 查看资料 |
型号 | 制造商 | 描述 | 操作 |
0001.1009 [更多] | Schurter Electronic Components | SP Series Fast-Acting 250 V 3.15 A ? 5 x 20 mm Ceramic Cartridge Miniature Fuse RoHS: Compliant | pbFree: Yes | 搜索 |
型号 | 制造商 | 描述 | 操作 |
0001.1009 [更多] | Schurter Electronic Components | Cartridge Fuses SP 5X20 F 250V 3.15A RoHS: Compliant | 搜索 |
0001.1009.PT [更多] | Schurter Electronic Components | Cartridge Fuses SP F 250V 3.15A PT RoHS: Compliant | 搜索 |
型号 | 制造商 | 描述 | 操作 |
0001.1009 [更多] | Schurter Electronic Components | FUSE, Cartridge, Quick Acting, High Breaking Capacity, Non-resttable, SP ?5x20mm, 250Vac, 3.15A, Box 10 pcs (Alt: 0001.1009) RoHS: Compliant | 搜索 |
0001.1009 [更多] | Schurter Electronic Components | FUSE, Cartridge, Quick Acting, High Breaking Capacity, Non-resttable, SP ?5x20mm, 250Vac, 3.15A, Box 10 pcs - Bulk (Alt: 0001.1009) RoHS: Compliant | 搜索 |
0001.1009 [更多] | Schurter Electronic Components | FUSE, Cartridge, Quick Acting, High Breaking Capacity, Non-resttable, SP ?5x20mm, 250Vac, 3.15A, Box 10 pcs - Bulk (Alt: 0001.1009) RoHS: Compliant | 搜索 |
0001.1009.G [更多] | Schurter Electronic Components | FUSE, Cartridge, Quick Acting, High Breaking Capacity, Non-resttable, SP ?5x20mm, 250Vac, 3.15A, Bulk 1000 pcs (Alt: 0001.1009.G) RoHS: Compliant | 搜索 |
0001.1009.G [更多] | Schurter Electronic Components | FUSE, Cartridge, Quick Acting, High Breaking Capacity, Non-resttable, SP ?5x20mm, 250Vac, 3.15A, Bulk 1000 pcs (Alt: 0001.1009.G) RoHS: Compliant | 搜索 |
0001.1009.PT [更多] | Schurter Electronic Components | FUSE, Cartridge, Quick Acting, High Breaking Capacity, Non-resttable, SP ?5.4x22.5mm, Pigtails, 250Vac, 3.15A, Bulk 1000 pcs - Bulk (Alt: 0001.1009.PT) RoHS: Compliant | 搜索 |
ZPF000000000110097 [更多] | TE Connectivity Ltd | Conn Circular SKT 12 POS Crimp ST Cable Mount 12 Terminal 1 Port (Alt: DBAS 76G 12-0 SN-DA 059) RoHS: Compliant | 搜索 |
型号 | 制造商 | 描述 | 操作 |
0001.1009 [更多] | Schurter Electronic Components | SP 5X20 FUSE 3.15A F RoHS: Compliant | 搜索 |
RCV-00011009 [更多] | Carling Technologies |
| 搜索 |
0001.1009.PT [更多] | Schurter Electronic Components | SP 5X20 FUSE 3.15A F RoHS: Compliant | 搜索 |
型号 | 制造商 | 描述 | 操作 |
0001.1009 [更多] | Schurter Electronic Components | Fuse, Cylinder, Quick-Acting, 3.15 A, 250 VAC, 5x20mm, Ceramic, Cartridge RoHS: Compliant | 搜索 查看资料 |
0001.1009.PT [更多] | Schurter Electronic Components | Fuse, Cylinder, Quick-Acting, 3.15 A, 250 VAC, 5.4x22.5mm, Ceramic, Pigtail, Bulk Pkg RoHS: Compliant | 搜索 查看资料 |
型号 | 制造商 | 描述 | 操作 |
30-8359-BU [更多] | GC Electronics | Unidentified
| 搜索 |
VCC-10-09 [更多] | SHINAGAWA SHOKO CO LTD | Unidentified RoHS: Not Compliant | pbFree: No | 搜索 |
106797-03 [更多] | TE Connectivity Ltd | Contact SKT RoHS: Compliant | pbFree: No | 搜索 |
SFH 4255-Z [更多] | OSRAM Opto Semiconductors | LED IrLED 860nm 2-Pin SMT RoHS: Compliant | 搜索 |
型号 | 制造商 | 描述 | 操作 |
ZPF000000000110094 [更多] | TE Connectivity Ltd | DCI 81200-19-4-01
| 搜索 |
ZPF000000000110097 [更多] | TE Connectivity Ltd | DBAS 76G 12-0 SN-DA 059
| 搜索 |
ZPF000000000110095 [更多] | TE Connectivity Ltd | DCI 81200-7-0-01
| 搜索 |
型号 | 制造商 | 描述 | 操作 |
0001.1009 [更多] | Schurter Electronic Components | Fuse 5 x 20 mm Dimensions ? x L: 5.2 x 20 mm Characteristic (time/current): Fast-Blow Packaging: 1 piece Series: SP Type of housing/package/case: Ceramic Tube Rated voltage: 250 VAC
| 搜索 查看资料 |
0001.1009 [更多] | Schurter Electronic Components | Fuse 5 x 20 mm Dimensions ? x L: 5.2 x 20 mm Characteristic (time/current): Fast-Blow Packaging: Pack with 10 pcs. Series: SP Type of housing/package/case: Ceramic Tube Rated voltage: 250 VAC
| 搜索 查看资料 |
P0400011009KAGX000 [更多] | Vishay Intertechnologies | Wirewound potentiometer Resistance technical notation: 10R Temperature range: -25...+85 °C Connection: Soldering lugs Curve: linear Resistance: 10 Ohm
| 搜索 查看资料 |
P0100011009KBXB000 [更多] | Vishay Intertechnologies | Wirewound potentiometer Resistance technical notation: 10R Temperature range: -25...+85 °C Connection: Soldering lugs Curve: linear Resistance: 10 Ohm
| 搜索 查看资料 |
P0200011009KAEY000 [更多] | Vishay Intertechnologies | Wirewound potentiometer Resistance technical notation: 10R Temperature range: -25...+85 °C Connection: Soldering lugs Curve: linear Resistance: 10 Ohm
| 搜索 查看资料 |
型号 | 制造商 | 描述 | 操作 |
0001.1009 [更多] | Schurter Electronic Components | Fuse: fuse, quick blow, ceramic, 3.15A, 250VAC, 5x20mm, SP
| 搜索 |
型号 | 制造商 | 描述 | 操作 |
0001.1009.PT [更多] | Schurter Electronic Components | VERY FAST BLOW ELECTRIC FUSE, 3.15A, 250VAC, 1500A (IR), THROUGH HOLE
| 搜索 |